HomeFinanceEnjin: Bitcoin, Ethereum, Blockchain Crypto Wallet
The Ethereum Dapp Wallet allows you to make two kinds of wallets - a simple wallet and a multisig wallet. The wallet runs on top of a full node so, be patient, it will take a while for the blockchain to be downloaded on your PC. As of 22nd of January 2016 the blockchain is 2.5 GB in size, depending on your internet connection speed it can take anywhere between a 20 min and a few days. If you follow the above steps correctly, you should have the Lumi Blockchain Wallet App ready to run on your Windows PC or MAC. Download Lumi Blockchain Wallet - Bitcoin, Ethereum, ERC20 For PC Download Lumi Blockchain Wallet APK 2.6.10 for PC.
FinanceLatest version: 1.10.0-rUpdated: 2020-10-12
Verified safe to install
download apk 35.3 MBGoogle Play statistics for Enjin: Bitcoin, Ethereum, Blockchain Crypto Wallet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Enjin.com | 35.3 MB | 3 | 2,765 | 2018-01-08 | 2020-10-12 | 500,000+ | 4.4 | 1.10.0-r | Everyone |
Download Enjin: Bitcoin, Ethereum, Blockchain Crypto Wallet apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Download Ethereum Wallet Mac Download
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Enjin: Bitcoin, Ethereum, Blockchain Crypto Wallet) and save to your phone
3. Open the downloaded apk file and install
It's impenetrable, feature-packed, and convenient—supporting Bitcoin (BTC), Ethereum (ETH), Binance Coin (BNB), Litecoin (LTC), ERC-20, ERC-721, and ERC-1155 tokens.
Built for crypto traders, hodlers, and gamers, the user-friendly Enjin blockchain & crypto wallet features a marketplace for trading blockchain assets, DApp browser, blockchain gaming support, and in-app token swap featuring Kyber, Bancor, Changelly, and CoinSwitch.
MANAGE INFINITE BLOCKCHAIN WALLETS
Create, import, use, and track an infinite number of crypto wallets—all in a streamlined, easy-to-use app. Create a Bitcoin wallet (BTC wallet ), Ethereum wallet (ETH wallet), Litecoin wallet (LTC wallet), Binance Coin wallet (BNB wallet), ERC-20, ERC-721, and ERC-1155 wallets.
STORE & TRADE BLOCKCHAIN ASSETS
Easily stash your blockchain assets and collectibles and trade them on the Enjin Marketplace. We've made buying assets as simple as the scan of a QR code, and selling them as easy as a few taps of a screen.
CLAIM FREE TOKENS
Scan a QR code to instantly receive ERC-20 airdrops, altcoins, or valuable ERC-721 and ERC-1155 digital assets.
RECLAIM YOUR PRIVACY
No annoying ads. Zero trackers. Your private keys are your own. Paper-powered, 12-word passphrase backup.
CONVERT CRYPTO WITH EASE
Swap hundreds of crypto tokens from thousands of available trading pairs instantly and directly via our exchange partners Kyber Bancor, Changelly, and CoinSwitch. In-app token swap supports ERC-20 tokens, Bitcoin (BTC), Ethereum (ETH), and Litecoin (LTC).
ENJOY SEAMLESS BROWSING
Interact with any DApp with the single click of a button—without leaving the safety of your crypto wallet.
PROTECT YOUR ASSETS
We take security seriously, and so should you. With pioneering security features unlike any other wallet, the Enjin Wallet turns your phone into a hardware-like blockchain and crypto wallet.
USE THE SAMSUNG BLOCKCHAIN KEYSTORE
We've partnered with Samsung to seamlessly integrate the Enjin Wallet with Galaxy S10.
ENJOY YOUR NEW BLOCKCHAIN WALLET
Your new crypto wallet is built for convenience:
- Fingerprint Unlock: Use your fingerprint to immediately check your cryptocurrency portfolio without needing to enter yet another password.
- Hardware Wallet Tracking: Tired of cables? Use the Enjin Wallet to easily track your hardware wallet balance and transactions. Track Trezor, Ledger, and other hardware wallets.
- Auto-Add Tokens: Automatically add and detect tokens from the blockchain wallets you import or track.
- Custom Fees & Limits: Use optimized, dynamic fee, and gas calculation—or set your own custom fees and limits.
- Import & Sweep: Import from all major blockchain wallets such as Trust and Coinbase in a few easy steps, and sweep Bitcoin and Litecoin.
- Local Currency: View balances in your local currency.
- Multilingual: Support for over 30 languages.
ABOUT ENJIN
Founded in 2009 and based in Singapore, Enjin offers an ecosystem of integrated, user-first blockchain products that enable anyone to easily manage, explore, distribute, and integrate blockchain-based assets.
The Enjin ecosystem is fueled by Enjin Coin (ENJ), an Ethereum-based cryptocurrency used to directly back the value of next-generation blockchain assets.
SUPPORT & CONTACT
Have questions or need support? Visit our support center at https://support.enjin.io or contact us at [email protected]
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Coinbase – Buy & Sell Digital Currency | Coinbase, Inc. | 33.3 MB | -189 | 166,876 | 2013-03-06 | 2020-10-23 | 10,000,000+ | 3.9 | 9.2.14 | |
Trust Crypto Wallet - Bitcoin Ethereum XRP PAX | SIX DAYS LLC | 24.7 MB | 14 | 4,810 | 2017-10-25 | 2020-10-31 | 1,000,000+ | 4.5 | 1.19.23 | |
Coinomi Wallet :: Bitcoin Ethereum Altcoins Tokens | Coinomi | 13.8 MB | 28 | 18,443 | 2014-11-02 | 2020-10-20 | 1,000,000+ | 4.5 | 1.20.0 | |
Blockchain Wallet: Buy and Sell Bitcoin & Crypto | Blockchain Luxembourg S.A. | 19.2 MB | -38 | 63,932 | 2013-02-03 | 2020-09-22 | 5,000,000+ | 4 | 7.1.0 | |
Delta - Bitcoin & Cryptocurrency Portfolio Tracker | Opus Labs. | 58.6 MB | 15 | 14,119 | 2017-09-23 | 2020-07-13 | 500,000+ | 4.5 | 3.6.0 | |
Binance - Buy & Sell Bitcoin Securely | Binance Inc. | 48.3 MB | 449 | 27,765 | 2017-10-25 | 2020-10-21 | 5,000,000+ | 4.5 | 1.31.2 | |
BitPay - Buy Crypto | BitPay, Inc. | 27.5 MB | 4 | 5,251 | 2016-10-21 | 2020-09-16 | 500,000+ | 3.9 | 11.0.3 | |
Ethos Universal Wallet | Ethos.io PTE LTD | 19.9 MB | 2 | 1,239 | 2018-11-30 | 10,000+ | 4.6 | 1.5.2 | ||
Crypto Tracker & Bitcoin Price - Coin Stats | Coin Stats, Inc | 35.7 MB | 8 | 3,010 | 2020-09-25 | 100,000+ | 4.7 | 3.2.2.0 | ||
Electroneum | Electroneum Ltd | 16.1 MB | -40 | 36,253 | 2017-12-13 | 2020-10-09 | 1,000,000+ | 2.6 | 4.7.0 | |
Revolut - Get more from your money | Revolut Technologies | 140.1 MB | 920 | 341,252 | 2015-06-01 | 2020-10-31 | 10,000,000+ | 4.7 | 7.23.3 | |
Bitcoin, Ethereum, IOTA Ripple Price & Crypto News | INVESTING.com | 24.4 MB | 1 | 6,146 | 2017-11-19 | 2019-02-27 | 500,000+ | 4.6 | 2.4 | |
Coins.ph Wallet | Coins Asia | 54.7 MB | 32 | 59,389 | 2014-10-05 | 2020-10-14 | 5,000,000+ | 4.1 | 3.5.6 | |
Blockfolio - Bitcoin and Cryptocurrency Tracker | Blockfolio, LLC | 36.3 MB | 59 | 98,601 | 2015-10-22 | 2020-10-16 | 1,000,000+ | 4.7 | 2.6.6 | |
Mycelium Bitcoin Wallet | Mycelium Developers | 20.8 MB | 2 | 5,976 | 2013-06-19 | 2020-07-04 | 1,000,000+ | 4.2 | 3.5.4.2 | |
Crypto App - Widgets, Alerts, News, Bitcoin Prices | cryptolab | 17.0 MB | 41 | 32,835 | 2017-09-09 | 2020-08-07 | 1,000,000+ | 4.6 | 2.5.3 | |
Coin Market: cryptocurrency news, ICO, Ethereum | Crypto Lab | 7.9 MB | 8 | 12,744 | 2017-09-20 | 2020-06-24 | 500,000+ | 4.4 | 1.22.6 | |
Jaxx Blockchain Wallet | Decentral | 0 bytes | 1 | 4,100 | 2016-02-12 | 2018-07-10 | 500,000+ | 3.1 | 1.3.18 | |
imToken - Your Trusted Digital Asset Wallet | ConsenLabs co, ltd. | 27.8 MB | 1 | 1,209 | 2016-12-30 | 2018-11-30 | 100,000+ | 4.1 | 1.5.0 | |
Xapo | Xapo | 43.2 MB | 13 | 40,649 | 2014-01-23 | 2020-07-29 | 1,000,000+ | 3.9 | 5.30 | |
WazirX -Buy Sell Bitcoin & Cryptocurrency Exchange | Zanmai Labs Private Limited | 5.8 MB | 10 | 4,321 | 2020-05-29 | 100,000+ | 4.2 | 2.6.5 | ||
YouTrip | You Technologies Group (Singapore) Pte. Ltd | 42.6 MB | 8 | 1,473 | 2020-09-22 | 100,000+ | 4.4 | 3.9.5.1271 | ||
Bitcoin Ticker Widget | XBT Apps | 6.5 MB | 7 | 27,967 | 2011-02-07 | 2020-05-12 | 1,000,000+ | 4.6 | 1.8.55 | |
Kinit: Enjoy Kin Everyday | Kinecosystem | 8.7 MB | 2 | 912 | 2018-11-24 | 10,000+ | 4.3 | 1.4.2 | ||
Paiza Pay Mobile Wallet | PaizaPay | 16.3 MB | 8 | 8,247 | 2019-07-31 | 100,000+ | 3.5 | 1.1.0.139 | ||
TNG Wallet - 香港人的電子錢包 | TnG (Asia) Limited | 83.0 MB | 16 | 32,321 | 2016-10-29 | 2020-06-12 | 500,000+ | 4.3 | 4.1.5 | |
BitUniverse - Crypto Portfolio & Grid Trading Bot | BitUniverse Co., Ltd (Cryptocurrency Portfolio) | 45.8 MB | 6 | 7,935 | 2020-07-05 | 100,000+ | 4.6 | 2.9.24 | ||
Cal- Benefits, Service, CalPay | Cal - Israel Credit Cards Ltd. | 98.0 MB | 1 | 3,467 | 2013-02-05 | 2020-09-17 | 500,000+ | 4.4 | 5.0.2 | |
TabTrader Buy Bitcoin and Ethereum on exchanges | TabTrader | 11.1 MB | 15 | 41,554 | 2014-08-14 | 2020-10-22 | 1,000,000+ | 4.5 | 4.5.4 | |
Stock Exchange: Bonds, Indices & Market News | INVESTING.com | 48.3 MB | 3,612 | 232,917 | 2013-09-12 | 2020-09-09 | 10,000,000+ | 4.6 | 6.4 | |
24pay | PTP Online | 17.7 MB | 1 | 207 | 2020-09-15 | 100,000+ | 4 | 1.3.6.0 | ||
Dogecoin Wallet. Store & Exchange DOGE coin | Freewallet.org | 9.5 MB | 2 | 7,626 | 2016-07-29 | 2019-12-13 | 100,000+ | 4.1 | 2.0.5 | |
Vision: Bitcoin and Crypto Wallet | Marius Gill | 108.3 MB | 3 | 546 | 2020-09-14 | 50,000+ | 4.5 | 1.1.17 | ||
Free Ethereum Spinner | Cast Away Studio | 15.6 MB | 21 | 9,825 | 2018-04-08 | 2018-02-15 | 100,000+ | 4.6 | 1.7 | |
Blockchain Wallet for BTC & more Crypto-Freewallet | Freewallet.org | 11.9 MB | 3 | 2,811 | 2017-08-10 | 2020-09-25 | 100,000+ | 4.1 | 1.12.4 | |
Indodax | BITCOIN.CO.ID | 20.7 MB | 3 | 5,539 | 2014-12-15 | 2020-10-20 | 500,000+ | 3.6 | 4.0.3 | |
Free Litecoin Spinner | Cast Away Studio | 0 bytes | 8 | 6,422 | 2018-04-13 | 2018-05-06 | 100,000+ | 4.6 | 2.1.4 | |
LinkAja - Buy, Pay, Loan and Investment | Telkomsel | 31.1 MB | 3,347 | 215,460 | 2014-12-18 | 2020-10-19 | 10,000,000+ | 4.5 | 4.12.0 | |
Luno: Buy Bitcoin, Ethereum and Cryptocurrency | Luno | 27.0 MB | 33 | 20,594 | 2014-11-02 | 2020-10-26 | 5,000,000+ | 4.2 | 7.2.0 | |
Bec Wallet | MEITU | 25.6 MB | 2 | 696 | 2018-02-12 | 2019-04-13 | 50,000+ | 4 | 1.9.1 | |
Obyte (formerly Byteball) | Matrix Platform LLC | 7.4 MB | 0 | 332 | 2016-09-05 | 2020-06-30 | 50,000+ | 4 | 3.2.0 | |
Bithumb - No.1 Digital Asset Platform | 비티씨코리아 | 4.5 MB | -14 | 9,795 | 2017-09-26 | 2020-08-27 | 1,000,000+ | 3.4 | 2.1.0 | |
Dompet Bitcoin Indonesia | BITCOIN.CO.ID | 6.4 MB | 2 | 3,473 | 2017-01-15 | 2020-05-30 | 100,000+ | 3.7 | 2.4.4 |
© choilieng.com - 2018
Verified safe to install
download apk 87.4 MB- Publisher:Token App Limited
- View in Store:Google Play
Google Play statistics for Monolith — Ethereum Wallet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | |||
Token App Limited | 87.4 MB | 0 | 0 | 2020-09-24 | 5,000+ | 3.8 | 2.61.0 |
Ethereum Wallet Download
Download Monolith — Ethereum Wallet apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Monolith — Ethereum Wallet) and save to your phone
3. Open the downloaded apk file and install
Securely store ETH & selected ERC-20 tokens in your own decentralised Contract Wallet. Spend them with your Visa debit card.
The Contract Wallet is non-custodial and 100% decentralised. Stay in control of your own assets with Monolith.
Use Monolith to convert your ETH and ERC-20 tokens to fiat and spend freely with your Visa debit card wherever Visa is accepted — 45 million merchants worldwide.
Dive into Monolith’s services:
• Manage your cryptocurrencies with our industry leading decentralised Contract Wallet
• Securely store, send and receive ETH & ERC20 tokens in the Contract Wallet
• Easily check your balances and transaction history
• Send cryptocurrency to anyone, anywhere in the world.
• Stay in control of your private keys, which never leave your phone.
Stay safe and secure
• Your Seed is your key: backup and restore on any device
• Register and set Daily Withdrawal Limits to protect your assets in case your seed is compromised.
• Keep your tokens safe in our triple-audited Smart Contract Wallet
Spend your cryptocurrencies with Monolith
• Link your app to our contactless and chip & PIN Visa card, accepted globally wherever Visa is accepted — online or offline
• Seamlessly convert your cryptocurrency to fiat and pre-load your Monolith Visa debit card for quick and easy spending
• Access fair and transparent rates
• Freeze your card instantly if you misplace it
The Monolith Visa debit card is accepted globally but currently only available for EEA residents (that’s 31 countries within Europe). More territories coming soon!
If you’re having issues or have feedback please contact us at [email protected]
Official Ethereum Wallet
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Pokémon GO | Niantic, Inc. | 113.5 MB | 182,126 | 12,089,240 | 2016-08-05 | 2020-11-02 | 100,000,000+ | 4 | 0.191.1 | |
멜론 | Kakao M Corp. | 30.2 MB | -144 | 192,539 | 2020-11-02 | 50,000,000+ | 3.2 | 5.3.2 | ||
QR Code Scan & Barcode Scanner | Mobile_V5 | 5.1 MB | 2,070 | 141,913 | 2013-08-02 | 2020-11-02 | 10,000,000+ | 4.5 | 2.7.1 | |
True Balance - Instant Cash Loan Approval In 5 Min | True Balance - Balance Hero | 31.1 MB | 7,589 | 508,409 | 2020-11-03 | 10,000,000+ | 3.9 | 5.00.04 | ||
Flipp - Weekly Shopping | Flipp Corporation | 25.6 MB | 1,660 | 107,288 | 2020-11-02 | 10,000,000+ | 4.6 | 9.34.1 | ||
100 Doors Games 2020: Escape from School | 66.4 MB | 189 | 15,791 | 2018-12-25 | 2020-11-02 | 10,000,000+ | 4.1 | 3.6.4 | ||
Spin of Fortune - Quiz | Simplicity Games B | 43.3 MB | -60 | 84,546 | 2020-11-02 | 10,000,000+ | 4.2 | 2.0.39 | ||
Muscle Car Stunt Games: Mega Ramp Stunt Car Games | 59.4 MB | 0 | 0 | 2020-11-03 | 10,000,000+ | 4.5 | 1.2.2 | |||
ShopBack - The Smarter Way | Shopping & Cashback | ShopBack | 21.0 MB | 153 | 53,124 | 2020-11-02 | 10,000,000+ | 4.6 | 2.90.3 | ||
Napster | Rhapsody International, Inc. | 36.9 MB | -136 | 117,679 | 2020-11-03 | 10,000,000+ | 4.2 | 7.1.4.943 | ||
Google Voice | Google LLC | 26.8 MB | 2,934 | 195,879 | 2020-11-02 | 10,000,000+ | 4.4 | 2020.44.339914280 | ||
Snail Bob 2 | Hunter Hamster Studio | 94.8 MB | 2,245 | 149,617 | 2015-12-23 | 2020-11-02 | 10,000,000+ | 4.4 | 1.3.14 | |
LINE PokoPoko - Play with POKOTA! Free puzzler! | LINE Corporation | 85.8 MB | -491 | 389,322 | 2014-09-02 | 2020-11-02 | 10,000,000+ | 3.6 | 2.0.6 | |
Anti-Terrorist Shooting Mission 2020 | Frenzy Games Studio | 89.1 MB | 0 | 0 | 2020-11-02 | 10,000,000+ | 4.1 | 3.6 | ||
Mocha: FREE 3G/4G for Entertainment | Viettel Media Inc | 54.0 MB | -11 | 150,757 | 2014-12-08 | 2020-11-03 | 10,000,000+ | 4.1 | 4.0.28 |
© choilieng.com - 2018